Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 72ms | 708 KiB | C++14(O2) | 433 Bytes | 2024-12-28 15:12:55 | ||
| 75ms | 596 KiB | C++14(O2) | 370 Bytes | 2024-12-28 15:11:27 | ||
| 76ms | 532 KiB | C++14(O2) | 404 Bytes | 2024-12-28 20:31:43 | ||
| 76ms | 536 KiB | C++14(O2) | 400 Bytes | 2024-12-28 9:03:20 | ||
| 77ms | 536 KiB | C++14(O2) | 393 Bytes | 2024-12-28 17:41:55 | ||
| 77ms | 540 KiB | C++14(O2) | 396 Bytes | 2024-12-28 20:39:50 | ||
| 78ms | 536 KiB | C++14(O2) | 438 Bytes | 2024-12-28 9:26:11 | ||
| 78ms | 540 KiB | C++14(O2) | 397 Bytes | 2024-12-28 20:38:57 | ||
| 79ms | 744 KiB | C++14(O2) | 382 Bytes | 2024-12-28 9:47:32 | ||
| 80ms | 764 KiB | C++14(O2) | 389 Bytes | 2024-12-29 11:48:22 | ||
| 82ms | 536 KiB | C++14(O2) | 341 Bytes | 2024-12-29 11:35:04 | ||
| 82ms | 588 KiB | C++14(O2) | 360 Bytes | 2024-12-29 10:25:26 | ||
| 83ms | 532 KiB | C++14(O2) | 396 Bytes | 2024-12-29 11:30:52 | ||
| 85ms | 596 KiB | C++14(O2) | 392 Bytes | 2024-12-29 10:28:37 | ||
| 87ms | 764 KiB | C++14(O2) | 417 Bytes | 2024-12-21 19:55:11 | ||
| 92ms | 540 KiB | C++14(O2) | 401 Bytes | 2024-12-21 19:37:37 | ||
| 93ms | 764 KiB | C++11 | 488 Bytes | 2024-12-19 22:58:56 | ||
| 94ms | 540 KiB | C++14(O2) | 508 Bytes | 2024-12-21 20:03:58 | ||
| 99ms | 532 KiB | C++14(O2) | 385 Bytes | 2024-12-21 19:45:13 |
- 1
Information
- ID
- 37
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- —
- Tags
- # Submissions
- 67
- Accepted
- 19
- Uploaded By