Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 36ms | 532 KiB | C++14(O2) | 228 Bytes | 2024-12-14 14:37:09 | ||
| 36ms | 580 KiB | C++14(O2) | 258 Bytes | 2024-12-14 14:35:10 | ||
| 38ms | 536 KiB | C++14(O2) | 292 Bytes | 2024-12-14 9:37:54 | ||
| 38ms | 576 KiB | C++14(O2) | 235 Bytes | 2024-12-21 17:36:04 | ||
| 38ms | 868 KiB | C++14(O2) | 222 Bytes | 2024-12-14 19:50:23 | ||
| 39ms | 552 KiB | C++11(O2) | 470 Bytes | 2024-12-13 17:13:47 | ||
| 39ms | 548 KiB | C++14(O2) | 300 Bytes | 2024-12-15 9:32:07 | ||
| 39ms | 536 KiB | C++14(O2) | 276 Bytes | 2024-12-14 14:53:13 | ||
| 39ms | 652 KiB | C++14(O2) | 217 Bytes | 2025-1-15 22:42:53 | ||
| 40ms | 764 KiB | C++14(O2) | 197 Bytes | 2024-12-14 14:28:46 | ||
| 41ms | 584 KiB | C++14(O2) | 228 Bytes | 2024-12-20 20:34:49 | ||
| 42ms | 536 KiB | C++14(O2) | 204 Bytes | 2024-12-15 9:33:59 | ||
| 42ms | 540 KiB | C++14(O2) | 265 Bytes | 2024-12-21 11:35:03 | ||
| 43ms | 544 KiB | C++14(O2) | 235 Bytes | 2024-12-21 11:11:25 | ||
| 43ms | 1.1 MiB | C++14(O2) | 261 Bytes | 2025-3-29 8:48:38 | ||
| 44ms | 576 KiB | C++14(O2) | 237 Bytes | 2024-12-21 12:01:28 | ||
| 45ms | 1.4 MiB | C++14(O2) | 301 Bytes | 2025-3-29 8:54:09 | ||
| 47ms | 572 KiB | C++14(O2) | 234 Bytes | 2024-12-14 9:31:49 | ||
| 58ms | 744 KiB | C++14(O2) | 223 Bytes | 2024-12-14 9:32:20 |
- 1
Information
- ID
- 25
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- —
- Tags
- # Submissions
- 43
- Accepted
- 19
- Uploaded By