Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 532 KiB | C++14(O2) | 279 Bytes | 2025-1-19 14:31:39 | ||
| 2ms | 788 KiB | C++14(O2) | 439 Bytes | 2025-3-29 14:17:31 | ||
| 2ms | 532 KiB | C++14(O2) | 465 Bytes | 2024-12-7 10:00:10 | ||
| 3ms | 532 KiB | C++14(O2) | 412 Bytes | 2024-12-8 15:15:46 | ||
| 3ms | 532 KiB | C++14(O2) | 542 Bytes | 2025-3-29 11:26:13 | ||
| 3ms | 532 KiB | C++14(O2) | 484 Bytes | 2024-12-8 15:20:15 | ||
| 3ms | 532 KiB | C++14(O2) | 471 Bytes | 2024-12-20 20:40:08 | ||
| 3ms | 532 KiB | C++14(O2) | 597 Bytes | 2025-3-29 11:19:40 | ||
| 3ms | 576 KiB | C++11 | 497 Bytes | 2024-12-7 8:30:21 | ||
| 3ms | 320 KiB | C++14(O2) | 321 Bytes | 2024-12-8 14:28:48 | ||
| 3ms | 780 KiB | C++14(O2) | 509 Bytes | 2024-12-7 10:02:01 | ||
| 3ms | 532 KiB | C++14(O2) | 423 Bytes | 2024-12-7 9:54:14 | ||
| 4ms | 1.5 MiB | C++14(O2) | 470 Bytes | 2025-3-29 10:59:40 | ||
| 4ms | 436 KiB | C++14(O2) | 412 Bytes | 2024-12-7 14:52:18 | ||
| 5ms | 576 KiB | C++14(O2) | 541 Bytes | 2024-12-7 15:03:22 | ||
| 5ms | 532 KiB | C++14(O2) | 449 Bytes | 2024-12-7 15:10:05 | ||
| 5ms | 636 KiB | C++14(O2) | 402 Bytes | 2024-12-20 20:11:33 | ||
| 5ms | 524 KiB | C++14(O2) | 402 Bytes | 2024-12-7 14:49:59 | ||
| 12ms | 8.5 MiB | C++14(O2) | 502 Bytes | 2024-12-7 20:21:42 |
- 1
Information
- ID
- 18
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 800
- Tags
- # Submissions
- 33
- Accepted
- 19
- Uploaded By