Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 66ms | 544 KiB | C++14(O2) | 214 Bytes | 2024-12-14 10:56:11 | ||
| 67ms | 548 KiB | C++14(O2) | 185 Bytes | 2024-12-14 21:14:53 | ||
| 67ms | 608 KiB | C++14(O2) | 236 Bytes | 2024-12-8 10:20:58 | ||
| 68ms | 580 KiB | C++14(O2) | 212 Bytes | 2024-12-8 15:07:48 | ||
| 69ms | 764 KiB | C++14(O2) | 206 Bytes | 2024-12-8 10:22:52 | ||
| 69ms | 536 KiB | C++14(O2) | 202 Bytes | 2024-12-7 12:25:57 | ||
| 69ms | 616 KiB | C++14(O2) | 363 Bytes | 2024-12-14 14:00:32 | ||
| 70ms | 536 KiB | C++14(O2) | 202 Bytes | 2024-12-14 11:02:46 | ||
| 70ms | 540 KiB | C++14(O2) | 205 Bytes | 2024-12-14 21:00:56 | ||
| 71ms | 540 KiB | C++14(O2) | 191 Bytes | 2025-1-18 15:08:13 | ||
| 71ms | 536 KiB | C++14(O2) | 198 Bytes | 2024-12-14 11:09:13 | ||
| 71ms | 536 KiB | C++14(O2) | 221 Bytes | 2024-12-14 11:06:09 | ||
| 74ms | 712 KiB | C++14(O2) | 291 Bytes | 2024-12-7 17:14:47 | ||
| 74ms | 532 KiB | C++14(O2) | 241 Bytes | 2024-12-7 17:35:14 | ||
| 74ms | 536 KiB | C++14(O2) | 194 Bytes | 2024-12-7 20:35:31 | ||
| 74ms | 544 KiB | C++14(O2) | 184 Bytes | 2024-12-14 10:53:49 | ||
| 78ms | 532 KiB | C++20(O2) | 741 Bytes | 2024-11-27 10:13:29 | ||
| 79ms | 548 KiB | C++14(O2) | 223 Bytes | 2025-3-15 15:02:10 | ||
| 79ms | 540 KiB | C++14(O2) | 328 Bytes | 2024-12-7 18:01:31 | ||
| 79ms | 580 KiB | C++14(O2) | 236 Bytes | 2025-3-22 8:58:40 | ||
| 82ms | 544 KiB | C++14(O2) | 240 Bytes | 2025-3-22 8:54:06 | ||
| 88ms | 544 KiB | C++14(O2) | 437 Bytes | 2025-7-20 11:01:59 |
- 1
Information
- ID
- 14
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- —
- Tags
- # Submissions
- 50
- Accepted
- 22
- Uploaded By