Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 328 KiB | C++11 | 104 Bytes | 2025-11-4 16:49:27 | ||
| 6ms | 324 KiB | C++ | 346 Bytes | 2024-11-20 13:59:08 | ||
| 6ms | 532 KiB | C++14(O2) | 116 Bytes | 2024-11-20 17:24:48 | ||
| 6ms | 528 KiB | C++14(O2) | 105 Bytes | 2024-11-23 13:57:16 | ||
| 6ms | 540 KiB | C++14(O2) | 110 Bytes | 2024-12-7 10:11:27 | ||
| 6ms | 544 KiB | C++14(O2) | 110 Bytes | 2024-11-23 13:54:52 | ||
| 7ms | 372 KiB | C++14(O2) | 98 Bytes | 2024-11-24 10:16:32 | ||
| 7ms | 340 KiB | C++14(O2) | 98 Bytes | 2024-11-24 10:15:27 | ||
| 7ms | 520 KiB | C++14(O2) | 126 Bytes | 2024-11-24 10:18:33 | ||
| 7ms | 1.3 MiB | C++14(O2) | 109 Bytes | 2025-11-13 17:17:57 | ||
| 7ms | 540 KiB | C++14(O2) | 120 Bytes | 2025-3-15 14:02:55 | ||
| 7ms | 544 KiB | C++14(O2) | 108 Bytes | 2024-12-7 19:02:25 | ||
| 7ms | 500 KiB | C++14(O2) | 94 Bytes | 2024-11-23 13:55:14 | ||
| 7ms | 368 KiB | C++14(O2) | 101 Bytes | 2024-12-7 10:24:05 | ||
| 7ms | 504 KiB | C++14(O2) | 105 Bytes | 2024-12-7 8:41:42 | ||
| 7ms | 516 KiB | C++14(O2) | 134 Bytes | 2025-3-15 10:21:44 | ||
| 7ms | 568 KiB | C++20(O2) | 125 Bytes | 2025-3-15 8:11:39 | ||
| 7ms | 604 KiB | C++14(O2) | 127 Bytes | 2025-1-5 16:59:06 | ||
| 7ms | 580 KiB | C++14(O2) | 158 Bytes | 2025-1-19 15:11:49 | ||
| 7ms | 532 KiB | C++14(O2) | 121 Bytes | 2024-12-7 10:53:43 | ||
| 7ms | 720 KiB | C++14(O2) | 114 Bytes | 2025-1-12 20:21:00 | ||
| 7ms | 532 KiB | C++14(O2) | 124 Bytes | 2025-3-15 10:25:11 | ||
| 7ms | 512 KiB | C++14(O2) | 138 Bytes | 2024-12-8 8:44:41 | ||
| 7ms | 468 KiB | C++14(O2) | 111 Bytes | 2024-12-6 18:59:41 | ||
| 8ms | 532 KiB | C++14(O2) | 116 Bytes | 2024-12-22 11:28:50 | ||
| 8ms | 464 KiB | C++14(O2) | 100 Bytes | 2024-12-8 8:39:05 | ||
| 8ms | 464 KiB | C++14(O2) | 114 Bytes | 2024-12-6 19:12:13 | ||
| 8ms | 852 KiB | C++14(O2) | 106 Bytes | 2024-12-7 8:47:07 | ||
| 8ms | 504 KiB | C++14(O2) | 157 Bytes | 2025-6-4 16:58:21 | ||
| 8ms | 532 KiB | C++14(O2) | 115 Bytes | 2025-3-15 10:30:42 | ||
| 8ms | 492 KiB | C++14(O2) | 111 Bytes | 2024-12-7 8:42:09 | ||
| 8ms | 536 KiB | C++14(O2) | 110 Bytes | 2024-12-8 14:31:33 | ||
| 8ms | 540 KiB | C++14(O2) | 104 Bytes | 2025-1-18 14:50:01 | ||
| 8ms | 536 KiB | C++14(O2) | 106 Bytes | 2024-12-8 14:28:37 | ||
| 9ms | 536 KiB | C++14(O2) | 113 Bytes | 2024-12-7 10:59:07 | ||
| 9ms | 532 KiB | C++14(O2) | 135 Bytes | 2025-3-15 8:16:33 | ||
| 9ms | 580 KiB | C++14(O2) | 98 Bytes | 2024-12-7 16:08:30 | ||
| 9ms | 492 KiB | C++14(O2) | 111 Bytes | 2024-12-7 16:03:09 | ||
| 10ms | 712 KiB | C++14(O2) | 117 Bytes | 2024-12-7 10:47:48 | ||
| 10ms | 668 KiB | C++14(O2) | 111 Bytes | 2024-12-6 19:01:40 | ||
| 10ms | 492 KiB | C++14(O2) | 109 Bytes | 2025-3-15 10:23:00 | ||
| 14ms | 532 KiB | C++14(O2) | 112 Bytes | 2025-3-15 10:32:44 |
- 1
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 800
- Tags
- # Submissions
- 1179
- Accepted
- 42
- Uploaded By